| 
 Session One Sunday, October 20 
  
| 12:00 - 2:00 | Registration | 
 
| 2:00 - 2:45 | Welcome/Overview | 
 
| 2:45 - 3:45 | Math Modeling | 
 
| 3:45 - 5:45 | Unix and Programming | 
 
| 5:30 - 6:30 | Dinner | 
 
| 7:00 - 8:00 | Teamwork class | 
 
| 7:30 - 9:00 | Teacher fireside chat in Chaparral | 
 
| 8:00 - 10:00 | Movie or work on projects/abstracts in lab | 
 
| 10:00 | Snacks | 
 
| 11:00 | Curfew | 
 
 
Monday, October 21
  
| 7:00 - 8:00 | Breakfast | 
 
| 8:00 - 8:25 | Checkout | 
 
| 8:30 - 9:30 | Web and PowerPoint | 
 
| 9:35 - 10:30 | Wrap Up in Chapel | 
 
| 10:35 - 12:00  | Meet with scientists, research project, enter abstract | 
 
| 12:00 - 1:00 | Lunch and Computational Science and Your Future | 
 
| 1:00 - 2:00 | Keynote Session | 
 
| 2:05 | Dismissal
 | 
 
 
 | 
  | 
 Session Two 
Monday, October 21
  
| 10:00 - 11:30 | Registration | 
 
| 12:00 - 1:00 | Lunch and Computational Science and Your Future | 
 
| 1:00 - 2:00 | Keynote Session | 
 
| 2:00 - 2:45 | Welcome/Overview | 
 
| 2:45 - 3:45 | Math Modeling | 
 
| 3:45 - 5:45 | Unix and Programming | 
 
| 5:30 - 6:30 | Dinner | 
 
| 7:00 - 8:00 | Teamwork class | 
 
| 7:30 - 9:00 | Teacher fireside chat in Chaparral | 
 
| 8:00 - 10:00 | Movie or work on projects/abstracts in lab | 
 
| 10:00 | Snacks | 
 
| 11:00 | Curfew | 
 
 
Tuesday, October 22
  
| 7:00 - 8:00 | Breakfast | 
 
| 8:00 - 8:25 | Checkout | 
 
| 8:30 - 9:30 | Web and PowerPoint | 
 
| 9:35 - 10:30 | Wrap Up in Chapel | 
 
| 10:35 - 11:45  | Meet with scientists, research project, enter abstract | 
 
| 11:45 - 12:00 | Closing Session | 
 
| 12:00 - 1:00 | Lunch, Dismissal | 
 
 
 |