Participating School Map for 2002-2003
SCHOOL | CITY | |
Alamogordo High | Alamogordo | |
Albuquerque Academy | Albuquerque | |
Amy Biehl Charter | Albuquerque | |
Aztec High | Aztec | |
Bloomfield High | Bloomfield | |
Bosque School | Albuquerque | |
Cliff High | Cliff | |
Clovis High | Clovis | |
Espanola Valley High | Espanola | |
Farmington High | Farmington | |
Freedom High | Albuquerque | |
Goddard High | Roswell | |
Highland High | Albuquerque | |
Los Alamos High | Los Alamos | |
Lovington High | Lovington | |
Manzano High | Albuquerque | |
Melrose High | Melrose | |
Mesa Alta Junior High | Bloomfield | |
Moriarty | Moriarty | |
Newcomb | Newcomb | |
Sandia Prep | Albuquerque | |
Shiprock | Shiprock | |
Silver High | Silver City | |
Southwest Secondary | Albuquerque | |
ToHajiilee | ToHajiilee | |
Tularosa High | Tularosa | |
Yucca Junior High | Clovis | |
This map represents the locations of the schools
participating in the 2002-2003 AiS Challenge.
|