Supercomputing Challenge
Kickoff Conference
Comfort Inn Housing List

Saturday night, Oct 12, at the Socorro Comfort Inn.
Room 1, FSNQQ
| Katrina  | Keller  |   56 | female | Jackson Middle School |
| Hannah   | Montoya |   56 | female | Jackson Middle School |
| Hanna    | Keller  |   57 | female | Jackson Middle School |
| Bella    | Montoya |   57 | female | Jackson Middle School |
| Heidi    | Rolston |   57 | female | Jackson Middle School |

Room 2, NQQ
| Karen    | Glennon |  999 | female | Jackson Middle School |
| Amy      | Flores     |  999 | female | Melrose Mid  |

Room 3, NQQ
| Nicholas | Elkins  |   57 | male   | Jackson Middle School |
| Brendyn  | Toersbijns | 81 | male  | Manzano High   |

Room 4, NK
| Alan      | Daugherty  |  999 | male   | Melrose High |

Room 5, NK
| Jerri     | Rush       |  999 | female | Melrose High |
| David     | Rush       |  999 | male   | Melrose High |

Room 6, NQQ
| Jouie     | Barnes     |   87 | female | Melrose High |
| Victoria  | Northrup   |   87 | female | Melrose High |
| Landry    | Widner     |   90 | female | Melrose Mid  |
| hannah    | wofford    |   89 | female | Melrose Mid  |

Room 7, NQQ
| Quinton   | Flores     |   86 | male   | Melrose High |
| Thomas    | Martin     |   84 | male   | Melrose High |
| zack      | perkins    |   84 | male   | Melrose High |
| justly    | pierce     |   92 | male   | Melrose High |

Room 8, NQQ
| tristen   | reed       |   92 | male   | Melrose High |
| James     | Rush       |   88 | male   | Melrose High |
| William   | Trammell   |   88 | male   | Melrose High |
| Ethan     | Wright     |   84 | male   | Melrose High |

Room 9, FSNQQ
| Maryelle  | Dickerman  |   90 | female | Melrose Mid  |
| Taylor    | Harvey     |   89 | female | Melrose Mid  |
| maggie    | martin     |   90 | female | Melrose Mid  |
| Lakasey   | Mondragon  |   90 | female | Melrose Mid  |
| Mackenzie | Perkins    |   87 | female | Melrose Mid  |
| Rebecca   | Rush       |   89 | female | Melrose Mid  |

Room 10, NQQ
| tel       | bostwick   |   92 | male   | Melrose Mid  |
| Teigan    | Delk       |   91 | male   | Melrose Mid  |
| Nathaniel | Flores     |   91 | male   | Melrose Mid  |
| Carson    | Fraze      |   92 | male   | Melrose Mid  |

Room 11, NQQ
| James     | Hutson     |   91 | male   | Melrose Mid  |
| Dylan     | Reed       |   91 | male   | Melrose Mid  |
| Cooper    | Roberts    |   91 | male   | Melrose Mid  |
| Tatum     | Trollinger |   92 | male   | Melrose Mid  |

Room 12, NK
| Jared     | Davidson  |   99 | male   | Moriarty High | updated 10/9

Room 13, NK

Room 14, NK

Room 15, NQQ
| Natasha  | Cordova   |   99 | female | Moriarty High | updated 10/9
| Jennifer | Cordova   |  999 | female | Moriarty High | updated 10/9
| Daryl    | Cordova   |  999 | male   | Moriarty High | updated 10/9

FSNQQ is a room with two queen sized beds and a queen sized pullout sofa.
NQQ is a room with two queen sized beds
NK is a room with a single King sized bed
All rooms are non-smoking.