Registration
Proposals
Interims
Final Reports
Dates
Kickoff
Evaluations
Expo
STI
Wiki
School Map
Sponsors
Mail
Challenge Technical Guide
Past Participant Survey
GUTS
|
|
The Glorieta Kickoff Schedule
Two separate sessions will be held.
Session One, October 24 and 25: Schools farther than one hundred miles from Glorieta.
Session Two, October 25 and 26: Schools within one hundred miles of Glorieta.
View the Class materials.
Session One Sunday, October 24
12:30 - 2:00 | Registration/Pictures/accounts |
2:00 - 3:00 | Welcome/Overview/Sample Problem Intro |
3:00 - 4:00 | The Computational Science Process
|
4:00 - 5:00 | Meet the Scientist/Abstract Review or Teamwork
|
5:30 - 6:30 | Dinner |
7:00 - 8:00 | Meet the Scientist/Abstract Review or Teamwork
|
7:00 - 9:00 | Teacher fireside chat in Chaparral |
8:00 - 10:00 | activity or work on projects/abstracts in lab or PDA simulation |
11:00 | Curfew |
Monday, October 25
7:00 - 8:00 | Breakfast |
8:00 - 8:25 | Checkout |
8:30 - 11:30 | Advanced Track
|
8:30 - 10:30 | Math Modeling, (Java or StarLogo)
|
10:30 - 11:30 | Web research, WebCT, Treasure Hunt
|
11:30 - 1:00 | Lunch and College and Sponsor Fair |
1:00 - 2:00 | Keynote on Emergency Egress, door prizes |
2:05 | Dismissal
|
Session Two
Monday, October 25
10:00 - 11:30 | Registration/Pictures/accounts |
11:30 - 1:00 | Lunch and College and Sponsor Fair |
1:00 - 2:00 | Keynote on Emergency Egress, door prizes |
2:00 - 3:00 | Welcome/Overview/Sample Project Intro |
3:00 - 4:00 | The Computational Science Process
|
4:00 - 5:00 | Meet the Scientist/Abstract Review or Teamwork
|
5:30 - 6:30 | Dinner |
7:00 - 8:00 | Meet the Scientist/Abstract Review or Teamwork
|
7:00 - 9:00 | Teacher fireside chat in Chaparral |
8:00 - 10:00 | activity or work on projects/abstracts in lab or PDA simulation |
11:00 | Curfew |
Tuesday, October 26
7:00 - 8:00 | Breakfast |
8:00 - 8:25 | Checkout |
8:30 - 11:30 | Advanced Track
|
8:30 - 10:30 | Math Modeling, (Java or StarLogo)
|
10:30 - 11:30 | Web research, WebCT, Treasure Hunt
|
11:35 - 11:50 | Wrap Up in Auditorium |
|