Monday, April 29th
| Time | School | Report | 
|---|---|---|
| 8:00 AM | Los Alamos High | Magnetic Reconnection | 
| 8:45 AM | Homeschool | Detecting Exoplanets Through Transits | 
| 9:30 AM | Albuquerque Academy | Water Runoff and Diversion Simulation | 
| 10:30 AM | Santa Fe Prep | Computational Hydrodynamic Analysis for Speed Maximization (CHASM) | 
| 11:15 AM | V. Sue Cleveland High | A Realtime Camera Fusion 3D Model with a Novel Feature-Matching and Star Identification-Based Calibration for Tracking Smoke Plumes | 
| 12:00 PM | La Cueva High | CARE: Cancer And Radiation Education Final Report | 
| *** 12:30 PM - 1:15 PM LUNCH *** | ||
| 1:30 PM | ||
| 2:15 PM | ||
