Project Evaluation Schedule
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
Contact Consult if you have difficulty with your assigned time or location.
This page will be updated during January 2023.
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
San Juan College, Farmington, NMFebruary 11
Host: Location: Information Technology Center, room 7219
Judges:
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
New Mexico State University, Las Cruces, NMFebruary 11
Host:
Location: Computer Center Building, room 217
Room 217, Judges:
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
Santa Fe Community College, Santa Fe, NMFebruary 18
Host: Hope Cahill
Location: rooms 213, 214
Judges: Susan Gibbs, Thomas Robey, Kersti Tyson, Louise Yakey
9:00 | Academy for Tech & Classics | 10 | Predicting Heursitscs Related to the Controversiality of a Social Media Post |
10:00 | Capital High | 9 | Robotic Wildfire Detection System: Smokey |
11:00 | NMSA | 17 | Locating Smoke Plumes and Fires |
9:30 | Captial High School | 8 | Analyzing the Impact of COVID and its Correlation with COVID Vaccines |
10:30 | Monte del Sol | 27 | Stress Anxiety Monitor (SAM) |
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
Justice CodeFebruary 18
Host: Caia Brown
Location: Harrison Middle School, Room B-1
9:00 | Justice Code | 26 | M.E.D.I.C Bot |
9:30 | Justice Code | 35 | water robot |
10:00 | Justice Code | 36 | how to deflect lightning |
10:30 | Justice Code | 38 | How to predict the spread of bacteria |
11:00 | Justice Code | 39 | AI Basketball |
11:30 | Justice Code | 40 | How can visuals affect the way you experience music |
12:30 | Justice Code | 25 | Sparks vs. Bolts |
1:00 | Justice Code | 34 | Companion Translation Robot |
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
UNM-Los AlamosFebruary 23
Host: Joan Lucas
Location: Classroom 639
4:00 | Los Alamos High | 14 | Mapping Anthropogenic Ocean Litter with an Autonomous Underwater Vehicle |
4:30 | Los Alamos High | 47 | Fire And Water |
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
University of New Mexico, Center for Advanced Research Computing, Albuquerque, NMFebruary 25
Host: Patrick Bridges
Location: Center for Advanced Research Computing, rooms 1106, 1109
Room 1106, Judges: Nick Bennett, Yie Sheng Chen, Max Lazo, Hussein Al Azzawi, Mary Sagartz
9:30 | La Cueva High | 13 | Tracking Cislunar Orbits |
10:00 | McKinley Middle School | 3 | BEST CONDITIONS FOR MUSHROOMS AND HOW THEY DISSOLVE TRASH |
10:30 | Sandia Prep | 7 | Simulating the Creation of Kerosene Using Sunlight, Water Vapor, and Air. |
11:00 | Truman Middle | 20 | Relationship Between Deforestation and Climate Change |
11:30 | Truman Middle | 21 | Amazon deforstation |
9:00 | Cottonwood/Del Norte | 2 | For Crying “Drought” Loud |
9:30 | Sandia High | 6 | SINGS: A Simple and Interactive N-Body Gravitation Simulator |
10:00 | St. Thomas Aquinas | 50 | Galaxies Far, Far Away |
10:30 | St. Thomas Aquinas | 51 | Forecasting Earthquakes |
11:00 | Media Art Charter School | 18 | Mental Health Apps And The Need For A Crisis Button |
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
Eastern New Mexico University, Portales NMMarch 4
Host: Daniel Zion
Location: Science Building
Judges:
Cancelled for this year
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
Zoom EvaluationMarch 4
Zoom Link: https://us02web.zoom.us/j/83968434876?pwd=aXRYNzkyWkY0MXZpZnpSdjFiVVhPUT09
9:30 | Cleveland High | 15 | Artificially made or not? |
10:00 | Taos High | 43 | Hemp As a Resource |
10:30 | Taos High | 5 | Autonomous Hydroponic System |
11:30 | La Cueva High | 44 | Tech Generated Art |
12:00 | SF Prep | 11 | Optimizing the Geographic Location of Photovoltaic Panels in the Contiguous US |
9:00 | Justice Code | 37 | Testing The Efficacy Of Our Super Spray in Fortifying the Oral Microbiome. |
9:30 | Justice Code | 41 | Tsunami Evacuation Algorithm | 10:00 | SF Prep | 19 | Genetics of ADHD |
10:30 | Melrose High Canceled | 33 | Lives of the Dinosaurs |
11:00 | Melrose High Canceled | 49 | Modelling Bioluminescent Algae |
11:30 | Melrose High Canceled | 46 | Efficiency of Small Scale Hydroponics and Aquaculture Systems |
4:30 | La Cueva High | 4 | A Deep-Learning based Accessible Mobile App for Activity Recognition and Freezing of Gait Detection |
5:00 | Cleveland High | 1 | Air Pollution Monitoring Over Mexico |
The schedules are subject to change so please check back during the week of your evaluation for last minute changes.
New Mexico Tech, Socorro, NMMarch 4
Host: Amy Knowles
Location: Cramer Building, rooms 221
No teams in this area this year